Our Roadmap
The Areon Network team continuously develops new technologies and cutting edge components to add our ever growing ecosystem. Our steady development is a testament to our future growth.
Please find below our Roadmap, a list of strategic moves and upcoming developments that will guide our projectβs future.
2025
Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 |
---|---|---|---|
π Scalability Improvements | π Developer incentive program, Hackathon | π Security and Reliability Improvements | π Areon Academy v1.0 |
π Security and Reliability Improvements | π Governance Upgrades | π Start adaptation testing for cross-chain | π Expanding Ecosystem |
π Partnerships with Web3 projects | π NFT Marketplace | π Multichain support for Areon Wallet | π Cross-Chain Interoperability |
π Community Governance (DAO) | π Areon AI First Release | π Sharing public indexers | π Decentralized Identity (DID) |
π Expanding Team | π Smart Contracts 2.0 for Apps | π Development for Encrypted Messaging System Integration in Areon Wallet | π Optimizing the Consensus Mechanism for Enhanced Efficiency |
π New Partnerships | π Areon SDK and APIs for Developers | π Publish Areonscan SDK | π Areon Summit |
π Adjusting Validator and Delegator Rewards |
2024
Q1 / 24 | Q2 / 24 | Q3 / 24 | Q4 / 24 |
---|---|---|---|
β Mainnet Launch | β Bridge on Areon Chain | β Areon Wallet Mobile Web App | β AreonX Launch |
β 3 CEX Listings for $AREA | β AREA Land Release v2 | β Areon Chain security upgrade | β AreonX Airdrop paid |
β Code AREA Hackathon | β Areon Chain performance improvement | β XLaunch - Launchpad | β Areon Website 2.0 |
β Hyperswap DEX launch | β Expanding Team | β Global expo participations | π AreonX Summit (soon) |
β Testnet AirDrop | β Areon Apps - Launch (Token creator, Lock, Stake, Delegation) | β Integration of Hyperswap into Areon Wallet | β Token 2049 participation |
β Areon Chain Stablecoin Integration | β Areon AI Development | β Expanding Private Nodes | β Areon Chain Gas Fee Optimization |
β First quarter $AREA burn | β Second quarter $AREA burn | β Third quarter $AREA burn | β Last quarter $AREA burn |
2023
Q1 / 23 | Q2 / 23 | Q3 / 23 | Q4 / 23 |
---|---|---|---|
β Forming strategic partnerships | β First Areon City Partner Showcase | β Expanding Areon team in multiple offices | β Global expo participations |
β Marketing Kick-off | β Artificial Intelligence Development | β Areon Testnet | β Areon City land sale |
β BscScan/Etherscan/Google Ads | β Areon City Public Test | β Worldwide Testnet Campaigns | β Testnet Rewards |
β IG/FB/YT/TW Ads | β Airdrop Delivered | β Dubai expo sponsorship | β Hackers Week |
β CoinMarketCap Listing | β Stake Pools Opened | β BitGet Listing for $AREA | β Areon Hacken Audit |
β CoinGecko Listing | β MEXC listing for $AREA | β Areon Chain Explorer - Areonscan |